Cemeteries
Bridgend County Borough Council is the burial authority for eleven cemeteries and three churchyards.
Location | Address | Opened |
---|---|---|
Blaenogwr | Park Street, Nantymoel, CF32 7SH | 1888 |
Bridgend | Cemetery Road, Bridgend, CF31 1YY | 1894 |
Cornelly | Ffordd yr Eglwys, North Cornelly, CF33 4HL | 1925 |
Gelliron | Alexandra Road, Pontycymmer, CF32 8HB | 1889 |
Glynogwr | Church Place, Glynogwr, Blackmill, CF35 6EL | 1888 |
Laleston | Rogers Lane, Laleston, CF32 0HU | 1980 |
Maesteg | Cemetery Road, Maesteg, CF34 0DN | 1883 |
Pencoed | Felindre Road, Pencoed, CF35 5HZ | 1953 |
Porthcawl | Pyle Road, Nottage, Porthcawl, CF36 5TB | 1934 |
Pwllypant | Cemetery Road, Ogmore Vale, CF32 7HT | 1887 |
Sarn | Sarn Hill, Sarn, CF32 9RW | 1936 |
Llangeinor Churchyard | St. Ceinwyrs Church, Llangeinor, CF32 8RX | Unknown |
Betws Churchyard | St. Davids Church, Bettws Road, Bettws, CF32 8TB | Unknown |
Glynogwr Churchyard | St Tyfodwgs Church, Glynogwr, Blackmill, CF35 6EL | Unknown |
Contact
Bereavement Services
Email:
burials@bridgend.gov.uk
Telephone:
01656 656605
Address:
Coychurch Crematorium,
Coychurch,
Bridgend,
CF35 6AB.